<?xml version="1.0" encoding="windows-1252"?>
<weeklyevents>
	<event>
		<title>Retail Sales q/q</title>
		<country>NZD</country>
		<date><![CDATA[05-13-2012]]></date>
		<time><![CDATA[10:45pm]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[-0.7%]]></forecast>
		<previous><![CDATA[2.2%]]></previous>
	</event>
	<event>
		<title>Core Retail Sales q/q</title>
		<country>NZD</country>
		<date><![CDATA[05-13-2012]]></date>
		<time><![CDATA[10:45pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[0.3%]]></forecast>
		<previous><![CDATA[2.9%]]></previous>
	</event>
	<event>
		<title>CGPI y/y</title>
		<country>JPY</country>
		<date><![CDATA[05-13-2012]]></date>
		<time><![CDATA[11:50pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[-0.2%]]></forecast>
		<previous><![CDATA[0.6%]]></previous>
	</event>
	<event>
		<title>Home Loans m/m</title>
		<country>AUD</country>
		<date><![CDATA[05-14-2012]]></date>
		<time><![CDATA[1:30am]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[-1.8%]]></forecast>
		<previous><![CDATA[-2.5%]]></previous>
	</event>
	<event>
		<title>RBA Deputy Gov Lowe Speaks</title>
		<country>AUD</country>
		<date><![CDATA[05-14-2012]]></date>
		<time><![CDATA[2:25am]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast />
		<previous />
	</event>
	<event>
		<title>German WPI m/m</title>
		<country>EUR</country>
		<date><![CDATA[05-14-2012]]></date>
		<time><![CDATA[6:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[0.3%]]></forecast>
		<previous><![CDATA[0.9%]]></previous>
	</event>
	<event>
		<title>Prelim Machine Tool Orders y/y</title>
		<country>JPY</country>
		<date><![CDATA[05-14-2012]]></date>
		<time><![CDATA[6:05am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous><![CDATA[2.4%]]></previous>
	</event>
	<event>
		<title>PPI m/m</title>
		<country>CHF</country>
		<date><![CDATA[05-14-2012]]></date>
		<time><![CDATA[7:15am]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[0.4%]]></forecast>
		<previous><![CDATA[0.3%]]></previous>
	</event>
	<event>
		<title>Industrial Production m/m</title>
		<country>EUR</country>
		<date><![CDATA[05-14-2012]]></date>
		<time><![CDATA[9:00am]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[0.5%]]></forecast>
		<previous><![CDATA[0.5%]]></previous>
	</event>
	<event>
		<title>Italian 10-y Bond Auction</title>
		<country>EUR</country>
		<date><![CDATA[05-14-2012]]></date>
		<time><![CDATA[9:28am]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast />
		<previous><![CDATA[5.84|1.5]]></previous>
	</event>
	<event>
		<title>SNB Chairman Jordan Speaks</title>
		<country>CHF</country>
		<date><![CDATA[05-14-2012]]></date>
		<time><![CDATA[3:45pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast />
		<previous />
	</event>
	<event>
		<title>Monetary Policy Meeting Minutes</title>
		<country>AUD</country>
		<date><![CDATA[05-15-2012]]></date>
		<time><![CDATA[1:30am]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast />
		<previous />
	</event>
	<event>
		<title>New Motor Vehicle Sales m/m</title>
		<country>AUD</country>
		<date><![CDATA[05-15-2012]]></date>
		<time><![CDATA[1:30am]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast />
		<previous><![CDATA[4.0%]]></previous>
	</event>
	<event>
		<title>Foreign Direct Investment ytd/y</title>
		<country>CNY</country>
		<date><![CDATA[05-15-2012]]></date>
		<time><![CDATA[2:13am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous><![CDATA[-2.8%]]></previous>
	</event>
	<event>
		<title>Household Confidence</title>
		<country>JPY</country>
		<date><![CDATA[05-15-2012]]></date>
		<time><![CDATA[5:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[40.9]]></forecast>
		<previous><![CDATA[40.3]]></previous>
	</event>
	<event>
		<title>French CPI m/m</title>
		<country>EUR</country>
		<date><![CDATA[05-15-2012]]></date>
		<time><![CDATA[5:30am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[0.3%]]></forecast>
		<previous><![CDATA[0.8%]]></previous>
	</event>
	<event>
		<title>French Prelim GDP q/q</title>
		<country>EUR</country>
		<date><![CDATA[05-15-2012]]></date>
		<time><![CDATA[5:30am]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[0.0%]]></forecast>
		<previous><![CDATA[0.2%]]></previous>
	</event>
	<event>
		<title>German Prelim GDP q/q</title>
		<country>EUR</country>
		<date><![CDATA[05-15-2012]]></date>
		<time><![CDATA[6:00am]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[0.1%]]></forecast>
		<previous><![CDATA[-0.2%]]></previous>
	</event>
	<event>
		<title>French Prelim Non-Farm Payrolls q/q</title>
		<country>EUR</country>
		<date><![CDATA[05-15-2012]]></date>
		<time><![CDATA[6:45am]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[-0.2%]]></forecast>
		<previous><![CDATA[-0.2%]]></previous>
	</event>
	<event>
		<title>Italian Prelim GDP q/q</title>
		<country>EUR</country>
		<date><![CDATA[05-15-2012]]></date>
		<time><![CDATA[8:00am]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[-0.6%]]></forecast>
		<previous><![CDATA[-0.7%]]></previous>
	</event>
	<event>
		<title>Trade Balance</title>
		<country>GBP</country>
		<date><![CDATA[05-15-2012]]></date>
		<time><![CDATA[8:30am]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[-8.4B]]></forecast>
		<previous><![CDATA[-8.8B]]></previous>
	</event>
	<event>
		<title>ZEW Economic Sentiment</title>
		<country>EUR</country>
		<date><![CDATA[05-15-2012]]></date>
		<time><![CDATA[9:00am]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[11.7]]></forecast>
		<previous><![CDATA[13.1]]></previous>
	</event>
	<event>
		<title>German ZEW Economic Sentiment</title>
		<country>EUR</country>
		<date><![CDATA[05-15-2012]]></date>
		<time><![CDATA[9:00am]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[19.1]]></forecast>
		<previous><![CDATA[23.4]]></previous>
	</event>
	<event>
		<title>Flash GDP q/q</title>
		<country>EUR</country>
		<date><![CDATA[05-15-2012]]></date>
		<time><![CDATA[9:00am]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[-0.2%]]></forecast>
		<previous><![CDATA[-0.3%]]></previous>
	</event>
	<event>
		<title>CB Leading Index m/m</title>
		<country>GBP</country>
		<date><![CDATA[05-15-2012]]></date>
		<time><![CDATA[9:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous><![CDATA[1.0%]]></previous>
	</event>
	<event>
		<title>ECOFIN Meetings</title>
		<country>EUR</country>
		<date><![CDATA[05-15-2012]]></date>
		<time><![CDATA[9:15am]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast />
		<previous />
	</event>
	<event>
		<title>CPI m/m</title>
		<country>USD</country>
		<date><![CDATA[05-15-2012]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[0.1%]]></forecast>
		<previous><![CDATA[0.3%]]></previous>
	</event>
	<event>
		<title>Core CPI m/m</title>
		<country>USD</country>
		<date><![CDATA[05-15-2012]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[0.2%]]></forecast>
		<previous><![CDATA[0.2%]]></previous>
	</event>
	<event>
		<title>Core Retail Sales m/m</title>
		<country>USD</country>
		<date><![CDATA[05-15-2012]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[0.3%]]></forecast>
		<previous><![CDATA[0.8%]]></previous>
	</event>
	<event>
		<title>Retail Sales m/m</title>
		<country>USD</country>
		<date><![CDATA[05-15-2012]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[0.2%]]></forecast>
		<previous><![CDATA[0.8%]]></previous>
	</event>
	<event>
		<title>Empire State Manufacturing Index</title>
		<country>USD</country>
		<date><![CDATA[05-15-2012]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[9.3]]></forecast>
		<previous><![CDATA[6.6]]></previous>
	</event>
	<event>
		<title>TIC Long-Term Purchases</title>
		<country>USD</country>
		<date><![CDATA[05-15-2012]]></date>
		<time><![CDATA[1:00pm]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[19.4B]]></forecast>
		<previous><![CDATA[10.1B]]></previous>
	</event>
	<event>
		<title>FOMC Member Duke Speaks</title>
		<country>USD</country>
		<date><![CDATA[05-15-2012]]></date>
		<time><![CDATA[1:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
	</event>
	<event>
		<title>NAHB Housing Market Index</title>
		<country>USD</country>
		<date><![CDATA[05-15-2012]]></date>
		<time><![CDATA[2:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[26]]></forecast>
		<previous><![CDATA[25]]></previous>
	</event>
	<event>
		<title>Business Inventories m/m</title>
		<country>USD</country>
		<date><![CDATA[05-15-2012]]></date>
		<time><![CDATA[2:00pm]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[0.5%]]></forecast>
		<previous><![CDATA[0.6%]]></previous>
	</event>
	<event>
		<title>Core Machinery Orders m/m</title>
		<country>JPY</country>
		<date><![CDATA[05-15-2012]]></date>
		<time><![CDATA[11:50pm]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[-3.4%]]></forecast>
		<previous><![CDATA[4.8%]]></previous>
	</event>
	<event>
		<title>Tertiary Industry Activity m/m</title>
		<country>JPY</country>
		<date><![CDATA[05-15-2012]]></date>
		<time><![CDATA[11:50pm]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[-0.3%]]></forecast>
		<previous><![CDATA[0.0%]]></previous>
	</event>
	<event>
		<title>Westpac Consumer Sentiment</title>
		<country>AUD</country>
		<date><![CDATA[05-16-2012]]></date>
		<time><![CDATA[12:30am]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast />
		<previous><![CDATA[-1.6%]]></previous>
	</event>
	<event>
		<title>Wage Price Index q/q</title>
		<country>AUD</country>
		<date><![CDATA[05-16-2012]]></date>
		<time><![CDATA[1:30am]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[0.9%]]></forecast>
		<previous><![CDATA[1.0%]]></previous>
	</event>
	<event>
		<title>Italian Trade Balance</title>
		<country>EUR</country>
		<date><![CDATA[05-16-2012]]></date>
		<time><![CDATA[8:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[-1.35B]]></forecast>
		<previous><![CDATA[-1.11B]]></previous>
	</event>
	<event>
		<title>Unemployment Rate</title>
		<country>GBP</country>
		<date><![CDATA[05-16-2012]]></date>
		<time><![CDATA[8:30am]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[8.3%]]></forecast>
		<previous><![CDATA[8.3%]]></previous>
	</event>
	<event>
		<title>Claimant Count Change</title>
		<country>GBP</country>
		<date><![CDATA[05-16-2012]]></date>
		<time><![CDATA[8:30am]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[4.9K]]></forecast>
		<previous><![CDATA[3.6K]]></previous>
	</event>
	<event>
		<title>Average Earnings Index 3m/y</title>
		<country>GBP</country>
		<date><![CDATA[05-16-2012]]></date>
		<time><![CDATA[8:30am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[1.1%]]></forecast>
		<previous><![CDATA[1.1%]]></previous>
	</event>
	<event>
		<title>ZEW Economic Expectations</title>
		<country>CHF</country>
		<date><![CDATA[05-16-2012]]></date>
		<time><![CDATA[9:00am]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast />
		<previous><![CDATA[2.1]]></previous>
	</event>
	<event>
		<title>Trade Balance</title>
		<country>EUR</country>
		<date><![CDATA[05-16-2012]]></date>
		<time><![CDATA[9:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[4.3B]]></forecast>
		<previous><![CDATA[3.7B]]></previous>
	</event>
	<event>
		<title>Core CPI y/y</title>
		<country>EUR</country>
		<date><![CDATA[05-16-2012]]></date>
		<time><![CDATA[9:00am]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[1.5%]]></forecast>
		<previous><![CDATA[1.6%]]></previous>
	</event>
	<event>
		<title>CPI y/y</title>
		<country>EUR</country>
		<date><![CDATA[05-16-2012]]></date>
		<time><![CDATA[9:00am]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[2.6%]]></forecast>
		<previous><![CDATA[2.6%]]></previous>
	</event>
	<event>
		<title>BOE Gov King Speaks</title>
		<country>GBP</country>
		<date><![CDATA[05-16-2012]]></date>
		<time><![CDATA[9:30am]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast />
		<previous />
	</event>
	<event>
		<title>BOE Inflation Report</title>
		<country>GBP</country>
		<date><![CDATA[05-16-2012]]></date>
		<time><![CDATA[9:30am]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast />
		<previous />
	</event>
	<event>
		<title>German 10-y Bond Auction</title>
		<country>EUR</country>
		<date><![CDATA[05-16-2012]]></date>
		<time><![CDATA[9:35am]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast />
		<previous><![CDATA[1.77|1.1]]></previous>
	</event>
	<event>
		<title>Housing Starts</title>
		<country>USD</country>
		<date><![CDATA[05-16-2012]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[0.69M]]></forecast>
		<previous><![CDATA[0.65M]]></previous>
	</event>
	<event>
		<title>Building Permits</title>
		<country>USD</country>
		<date><![CDATA[05-16-2012]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[0.73M]]></forecast>
		<previous><![CDATA[0.75M]]></previous>
	</event>
	<event>
		<title>Manufacturing Sales m/m</title>
		<country>CAD</country>
		<date><![CDATA[05-16-2012]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[0.4%]]></forecast>
		<previous><![CDATA[-0.3%]]></previous>
	</event>
	<event>
		<title>ECB President Draghi Speaks</title>
		<country>EUR</country>
		<date><![CDATA[05-16-2012]]></date>
		<time><![CDATA[1:00pm]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast />
		<previous />
	</event>
	<event>
		<title>Industrial Production m/m</title>
		<country>USD</country>
		<date><![CDATA[05-16-2012]]></date>
		<time><![CDATA[1:15pm]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[0.6%]]></forecast>
		<previous><![CDATA[0.0%]]></previous>
	</event>
	<event>
		<title>Capacity Utilization Rate</title>
		<country>USD</country>
		<date><![CDATA[05-16-2012]]></date>
		<time><![CDATA[1:15pm]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[78.9%]]></forecast>
		<previous><![CDATA[78.6%]]></previous>
	</event>
	<event>
		<title>Mortgage Delinquencies</title>
		<country>USD</country>
		<date><![CDATA[05-16-2012]]></date>
		<time><![CDATA[2:00pm]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast />
		<previous><![CDATA[7.58%]]></previous>
	</event>
	<event>
		<title>Crude Oil Inventories</title>
		<country>USD</country>
		<date><![CDATA[05-16-2012]]></date>
		<time><![CDATA[2:30pm]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[1.5M]]></forecast>
		<previous><![CDATA[3.7M]]></previous>
	</event>
	<event>
		<title>FOMC Meeting Minutes</title>
		<country>USD</country>
		<date><![CDATA[05-16-2012]]></date>
		<time><![CDATA[6:00pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast />
		<previous />
	</event>
	<event>
		<title>PPI Input q/q</title>
		<country>NZD</country>
		<date><![CDATA[05-16-2012]]></date>
		<time><![CDATA[10:45pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[0.0%]]></forecast>
		<previous><![CDATA[0.5%]]></previous>
	</event>
	<event>
		<title>PPI Output q/q</title>
		<country>NZD</country>
		<date><![CDATA[05-16-2012]]></date>
		<time><![CDATA[10:45pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[0.1%]]></forecast>
		<previous><![CDATA[0.1%]]></previous>
	</event>
	<event>
		<title>Prelim GDP Price Index y/y</title>
		<country>JPY</country>
		<date><![CDATA[05-16-2012]]></date>
		<time><![CDATA[11:50pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[-1.4%]]></forecast>
		<previous><![CDATA[-1.6%]]></previous>
	</event>
	<event>
		<title>Prelim GDP q/q</title>
		<country>JPY</country>
		<date><![CDATA[05-16-2012]]></date>
		<time><![CDATA[11:50pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[0.9%]]></forecast>
		<previous><![CDATA[-0.6%]]></previous>
	</event>
	<event>
		<title>MI Inflation Expectations</title>
		<country>AUD</country>
		<date><![CDATA[05-17-2012]]></date>
		<time><![CDATA[1:00am]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast />
		<previous><![CDATA[3.3%]]></previous>
	</event>
	<event>
		<title>Revised Industrial Production m/m</title>
		<country>JPY</country>
		<date><![CDATA[05-17-2012]]></date>
		<time><![CDATA[4:30am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[1.1%]]></forecast>
		<previous><![CDATA[1.0%]]></previous>
	</event>
	<event>
		<title>Bank Holiday</title>
		<country>CHF</country>
		<date><![CDATA[05-17-2012]]></date>
		<time><![CDATA[6:00am]]></time>
		<impact><![CDATA[Holiday]]></impact>
		<forecast />
		<previous />
	</event>
	<event>
		<title>French Bank Holiday</title>
		<country>EUR</country>
		<date><![CDATA[05-17-2012]]></date>
		<time><![CDATA[6:00am]]></time>
		<impact><![CDATA[Holiday]]></impact>
		<forecast />
		<previous />
	</event>
	<event>
		<title>German Bank Holiday</title>
		<country>EUR</country>
		<date><![CDATA[05-17-2012]]></date>
		<time><![CDATA[6:00am]]></time>
		<impact><![CDATA[Holiday]]></impact>
		<forecast />
		<previous />
	</event>
	<event>
		<title>MPC Member Weale Speaks</title>
		<country>GBP</country>
		<date><![CDATA[05-17-2012]]></date>
		<time><![CDATA[11:00am]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast />
		<previous />
	</event>
	<event>
		<title>Unemployment Claims</title>
		<country>USD</country>
		<date><![CDATA[05-17-2012]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[368K]]></forecast>
		<previous><![CDATA[367K]]></previous>
	</event>
	<event>
		<title>Foreign Securities Purchases</title>
		<country>CAD</country>
		<date><![CDATA[05-17-2012]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[9.34B]]></forecast>
		<previous><![CDATA[12.50B]]></previous>
	</event>
	<event>
		<title>Wholesale Sales m/m</title>
		<country>CAD</country>
		<date><![CDATA[05-17-2012]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[0.4%]]></forecast>
		<previous><![CDATA[1.6%]]></previous>
	</event>
	<event>
		<title>Treasury Sec Geithner Speaks</title>
		<country>USD</country>
		<date><![CDATA[05-17-2012]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
	</event>
	<event>
		<title>Philly Fed Manufacturing Index</title>
		<country>USD</country>
		<date><![CDATA[05-17-2012]]></date>
		<time><![CDATA[2:00pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[10.3]]></forecast>
		<previous><![CDATA[8.5]]></previous>
	</event>
	<event>
		<title>CB Leading Index m/m</title>
		<country>USD</country>
		<date><![CDATA[05-17-2012]]></date>
		<time><![CDATA[2:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[0.1%]]></forecast>
		<previous><![CDATA[0.3%]]></previous>
	</event>
	<event>
		<title>Natural Gas Storage</title>
		<country>USD</country>
		<date><![CDATA[05-17-2012]]></date>
		<time><![CDATA[2:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[25B]]></forecast>
		<previous><![CDATA[30B]]></previous>
	</event>
	<event>
		<title>BOC Review</title>
		<country>CAD</country>
		<date><![CDATA[05-17-2012]]></date>
		<time><![CDATA[2:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
	</event>
	<event>
		<title>German PPI m/m</title>
		<country>EUR</country>
		<date><![CDATA[05-18-2012]]></date>
		<time><![CDATA[6:00am]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[0.4%]]></forecast>
		<previous><![CDATA[0.6%]]></previous>
	</event>
	<event>
		<title>CPI m/m</title>
		<country>CAD</country>
		<date><![CDATA[05-18-2012]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[0.3%]]></forecast>
		<previous><![CDATA[0.4%]]></previous>
	</event>
	<event>
		<title>Core CPI m/m</title>
		<country>CAD</country>
		<date><![CDATA[05-18-2012]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[0.3%]]></forecast>
		<previous><![CDATA[0.3%]]></previous>
	</event>
	<event>
		<title>G8 Meetings</title>
		<country>ALL</country>
		<date><![CDATA[05-18-2012]]></date>
		<time><![CDATA[2:15pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast />
		<previous />
	</event>
	<event>
		<title>Treasury Currency Report</title>
		<country>USD</country>
		<date><![CDATA[05-18-2012]]></date>
		<time><![CDATA[8:00pm]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast />
		<previous />
	</event>
	<event>
		<title>G8 Meetings</title>
		<country>ALL</country>
		<date><![CDATA[05-19-2012]]></date>
		<time><![CDATA[2:15pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast />
		<previous />
	</event>
</weeklyevents>

